Dettall tal-Prodott
Tags tal-Prodott
Qawwa | Daqs tal-prodott | Daqs tal-Pakkett | Pcs/Kartuna |
30W | 390 * 195 * 55mm | 435 * 335 * 415 | 10 PCS |
60W | 49O220 * 55mm | 480 * 375 * 520 | 10 PCS |
90W | 62624555mm | 375 * 260 * 650 | 5 PCS |
120W | 390 * 195 * 55mm | 435 * 335 * 415 | 5 PCS |
Speċifikazzjonijiet tal-Prodott |
MUDELL | Qawwa | Żibeġ Led | Ħin tax-xogħol (Full Charger) | Funzjoni | GRAD IP |
ZL-ST4030SP | 30W | 48 | 6 ~ 8hrs | Sensor tar-radar + Kontroll tad-dawl | IP65 |
ZL-ST4060SP | 60W | 96 | 6 ~ 8hrs | Sensor tar-radar + Kontroll tad-dawl | IP65 |
ZL-ST4090SP | 90W | 144 | 6 ~ 8hrs | Sensor tar-radar + Kontroll tad-dawl | IP65 |
ZL-ST4120SP | 120W | 240 | 6 ~ 8hrs | Sensor tar-radar + Kontroll tad-dawl | IP65 |
Sors tad-dawl LED | SMD |
vultaġġ | DC12V |
Effett tad-dawl | 》100 Im/w |
Angolu tar-raġġ | 140 * 70° |
CRI | Ra N 70 |
Kulur Dawl | 2700-6500K |
Batterija | Jonju tal-litju |
IP grad | IP65 |
Pannelli solari | Silikon polikristallin |
Temperatura tax-xogħol | -25°C 〜+50°C |
It-tul tal-ħajja | 2 30,000 siegħa |
Preċedenti: 150w 200w dawl ta 'għargħar solari ta' kwalità tajba Li jmiss: Dawl ċatt LED durabbli ta '50w/100w/200w/300w