★100% off--grid qawwa DC
★Kompressur rotatorju DC proprju
★Brushless DC fann bil-mutur
★DC24/36/48/ 60V (mhux obbligatorju)
★Effiċjenza għolja tat-tkessiħ
★Qawwa baxxa u storbju
★Refriġerant favur l-Eko
★AC100-240V mill-adapter
Mudell | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Kapaċità tat-tkessiħ | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
vultaġġ | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Qawwa | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Refriġerant | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Temperatura issettjata | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Livell ta' Storbju Ġewwa/Barra | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Fluss tal-Arja | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NW Ġewwa / Barra | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Daqs ta 'ġewwa | Net | 718 * 240 * 180mm | 770 * 240 * 180mm | 900 * 280 * 202mm | 480 * 295 * 1715mm | |||
Pakkett | 830 * 330 * 280mm | 880 * 330 * 280mm | 1010 * 390 * 335mm | 570 * 340 * 1800mm | ||||
Daqs ta 'barra | Net | 640 * 240 * 490mm | 780 * 260 * 540mm | 780 * 260 * 540mm | 780 * 260 * 540mm | |||
Pakkett | 745 * 335 * 570mm | 880 * 375 * 635mm | 880 * 375 * 635mm | 880 * 375 * 635mm | ||||
QTY tat-tagħbija | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦Vultaġġ DC speċjali (DC60V ~ 420V) jista 'jiġi personalizzat * Il-mudell GW huwa tat-tip tal-ħajt maqsum; Il-mudell GWS huwa tat-tip wieqfa